specifications
| model | body | protection | line weights | diameter | width | weight | colors | backing capacity | spools | price/spool |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Plus | Finatic | Type 2 Anodize | 0-2 | 2.9" | .85" | 2.8oz | Clear/Blue Clear/Green Clear/Red Clear/Black (not shown) Black/Silver | 20# Dacron (MA Spool Only: WF0F-80, WF1F-70, WF2F-60, WF3F-50) *The capacity information above is a minimum baseline standard only. Check the diameter of your backing of choice to estimate actual capacity. | Available in Mid Arbor Only | $350/150 |
| 3 Plus | Finatic | Type 2 Anodize | 3-5 | 3.25" | .8250" | 4.8oz | Clear/Blue Clear/Green Clear/Red Clear/Black Black/Silver | 20# Dacron (LA Spool: WF3F-120, Wf4F-100, WF5F-80) (MA Spool: WF4F-130, WF5F-115) *The capacity information above is a minimum baseline standard only. Check the diameter of your backing of choice to estimate actual capacity. | Available in Large and Mid Arbor | $400/175 |
| 4 Plus | Finatic | Type 2 Anodize | 4-6 | 3.425" | .90" | 5.2oz | Clear/Blue Clear/Green Clear/Red Clear/Black Black/Silver | 20# Dacron (LA Spool: WF5F-100, WF6F-80) (MA Spool: WF5F-150, WF6F-130) *The capacity information above is a minimum baseline standard only. Check the diameter of your backing of choice to estimate actual capacity. | Available in Large and Mid Arbor | $450/190 |
| 5 Plus | Finatic | Type 2 Anodize | 5-7 | 3.625" | .9375" | 6.5oz | Clear/Blue Clear/Green Clear/Red Clear/Black Black/Silver | 20# Dacron (LA Spool: WF5F-130, WF6F-110, WF7F-90) (MA Spool: WF5F-160, WF6F-140, WF7F-120) *The capacity information above is a minimum baseline standard only. Check the diameter of your backing of choice to estimate actual capacity. | Available in Large and Mid Arbor | $500/205 |
| 7 Plus | Finatic | Type 2 Anodize | 7-9 | 4.0" | 1.125" | 8.6oz | Clear/Blue Clear/Green Clear/Red Clear/Black Black/Silver | 20# Dacron (LA Spool: WF7F-220, WF8F-200, WF9F-180) (MA Spool: WF7F-250, WF8F-230, WF9F-210) Capacity: 30# Gel Spun (LA Spool: WF7F-385, WF6F-350, WF7F-315) (MA Spool: WF7F-440, WF8F-405, WF9F-370) *The capacity information above is a minimum baseline standard only. Check the diameter of your backing of choice to estimate actual capacity. | Available in Large and Mid Arbor | $600/225 |
| 9 Plus | Finatic | Type 2 Anodize | 9-12 | 4.25" | 1.375" | 10.6oz | Clear/Blue Clear/Green Clear/Red Clear/Black Black/Silver | 30# Dacron (LA Spool: WF9F-300, WF10F-250, WF11F-200, WF12F-175) (MA Spool: WF9F-425, WF10F-400, WF11F-375, WF12F-350) Capacity: 50# Gel Spun (LA Spool: WF9F-525, WF10F-435, WF11F-350, WF12F-315) (MA Spool: WF10F-700, WF11F-650, WF12F-610) *The capacity information above is a minimum baseline standard only. Check the diameter of your backing of choice to estimate actual capacity. | Available in Large and Mid Arbor | $750/350 |
| 11 Plus | Finatic | Type 2 Anodize | 11-12 | 4.625" | 1.5" | 11.1oz | Clear/Blue Clear/Green Clear/Red Clear/Black Black/Silver | 30# Dacron (LA Spool: WF11F-250, WF12F-230) (MA Spool: WF11F-425, WF12F-400) Capacity: 50# Gel Spun (LA Spool: WF11F-400, WF12F-350) (MA Spool: WF11F-700, WF12F-660) *The capacity information above is a minimum baseline standard only. Check the diameter of your backing of choice to estimate actual capacity. | Available in Large and Mid Arbor | $825/375 |
| 12 Plus | Finatic | Type 2 Anodize | 12-16 | 5.000" | 1.6875" | 15.6oz | Clear/Blue Clear/Green Clear/Red Clear/Black Black/Silver | 55# Diawa Saltiga Boat Braid (.014”/.36mm Diameter) (LA Spool: WF12F-450) (MA Spool: WF12F-1000) *The capacity information above is a minimum baseline standard only. Check the diameter of your backing of choice to estimate actual capacity. | Available in Large and Mid Arbor | $900/400 |


